Please wait...
Property Name | Category | City | State |
---|---|---|---|
Danauria Apartment (35 contacts @2023) | Condo & Apartment | Georgetown | Penang |
Damai Vista Apartment (132 contacts @2023) | Condo & Apartment | Jelutong | Penang |
Casa Ara (119 contacts @2023) Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
Cangkat Bukit Gambir (138 contacts) | Condo & Apartment | Gelugor | Penang |
Blok J - X (170 contacts) Jalan Jenahak | Condo & Apartment | Seberang Jaya | Penang |
Block 352 Jalan Perak (44 contacts @2022) | Condo & Apartment | Georgetown | Penang |
Block 70 (Wisma Taman Saibe) (25 contacts) Jalan P Ramlee | Condo & Apartment | Jelutong | Penang |
Baystar Condominium (188 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Andaman Quayside Resort Block F G H (245 contacts @2021) | Condo & Apartment | Tanjung Tokong | Penang |
77 Taman Medan Penaga (24 contacts) | Condo & Apartment | Jelutong | Penang |
Menara Seri Permai (66 contacts @2024N) Jalan Song Ban Kheng | Condo & Apartment | Bukit Mertajam | Penang |
Times Square Condo Birch Plaza (413 contacts @2024) Jalan Dato Keramat | Condo & Apartment | Georgetown | Penang |
Flat Lorong Kota Permai 20 (131 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Exo Residences (146 contacts @2024) Jalan Juru Sentral | Condo & Apartment | Bukit Mertajam | Penang |
Diamond Villa (92 contacts @2024) Jalan Tanjung Bungah | Condo & Apartment | Georgetown | Penang |
Flat Taman Seri Impian (166 contacts @2024) Alma | Condo & Apartment | Bukit Mertajam | Penang |
Grace Residence (225 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Ideal Residency (130 contacts @2024N) | Condo & Apartment | Gelugor | Penang |
Anggun Residences (195 contacts @2024N) Bandar Cassia | Condo & Apartment | Batu Kawan | Penang |
Havana Beach Residences (71 contacts @2024N) | Condo & Apartment | Bayan Lepas | Penang |
Pangsapuri Seri Kota (131 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Sea View Tower (466 contacts @2024) Jalan Harbour Place | Condo & Apartment | Butterworth | Penang |
Lavender Park Apartment (302 contacts @2024) Taman Sinar Pelangi | Condo & Apartment | Jelutong | Penang |
Mutiara Vista (442 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Sri Jelutong Apartment (443 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Sunrise Garden (211 contacts @2024) Cangkat Kenari Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
Taman Seri Damai Apartment (124 contacts @2024) | Condo & Apartment | Jelutong | Penang |
The Marin (52 contacts @2024) | Condo & Apartment | Batu Ferringhi | Penang |
The Ocean View (531 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Vista Condominium (282 contacts @2024) Relau | Condo & Apartment | Bayan Lepas | Penang |
Wisma KGN (110 contacts @2024) (Harbour View Apartment) Weld Quay | Condo & Apartment | Georgetown | Penang |
Quayside @ Clear Water Bay (232 contacts @2024) Teluk Air Tawar | Condo & Apartment | Butterworth | Penang |
Ramah Pavilion (224 contacts @2024) Teluk Kumbar | Condo & Apartment | Bayan Lepas | Penang |
Residensi Pauh Permai PR1MA (935 contacts @2024) | Condo & Apartment | Permatang Pauh | Penang |
River Tropic (122 contacts @2024) Seberang Jaya | Condo & Apartment | Perai | Penang |
Seaview Garden (122 contacts @2024) Bukit Ria | Condo & Apartment | Batu Ferringhi | Penang |
Sentosa Residence (86 contats @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Setia Pinnacle (418 contacts @2024) (Puncak Hijauan Setia) | Condo & Apartment | Bayan Lepas | Penang |
Silverton Condominium (40 contacts @2024) Persiaran Gurney | Condo & Apartment | Georgetown | Penang |
Times Square Homestays Birch Regency (353 contacts @2024) Jalan Dato Keramat | Condo & Apartment | Georgetown | Penang |
Springtide Residences (61 contacts @ 2024) | Condo & Apartment | Tanjung Bungah | Penang |
The Light Linear (313 contacts @2024) Jalan Pantai Sinaran | Condo & Apartment | Gelugor | Penang |
Wellspring Condominium (Residensi Ria Emas) (120 contacts @2024N) | Condo & Apartment | Butterworth | Penang |
The Light Point (117 contacts @2024) Jalan Pantai Sinaran | Condo & Apartment | Gelugor | Penang |
1 One City Residence (Pangsapuri Seri Juru) (98 contacts @2024N) Pusat Perniagaan Seri Juru | Condo & Apartment | Simpang Ampat | Penang |
Trehaus Condo Villa (71 contacts @2024) Lintang Bukit Jambul 1 - 3 | Condo & Apartment | Bayan Lepas | Penang |
Bukit Dumbar Villa (74 contacts @2024) Jalan Thomas Townhouse | Condo & Apartment | Georgetown | Penang |
Desa Elite (Elite Homes) (21 contacts @2024) Solok Bakau | Condo & Apartment | Jelutong | Penang |
Reflections Condominum (691 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
H-Residence Kelawei (49 contacts @2024) (One Ritz Residence or Kelawai View) | Condo & Apartment | Georgetown | Penang |
Elit Heights (843 contacts @2024) @ Bayan City | Condo & Apartment | Bayan Lepas | Penang |
D'Piazza Condo & Mall (1202 contacts @2024) Bayan Baru | Condo & Apartment | Bayan Lepas | Penang |
Arena Curve Arena Suite Arena Residence (384 contacts @2024) | Condo & Apartment | Bayan Baru | Penang |
Quaywest Residence (839 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
The Golden Triangle 1 (828 contacts @2024) | Condo & Apartment | Sungai Ara | Penang |
Alhafiz Budget Apartment (91 contacts @2024) Jalan Faraday | Condo & Apartment | Georgetown | Penang |
Fairview Residence (702 contacts @2024) Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
Imperial Grande (965 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
The Zen (1028 contacts @2024N) | Condo & Apartment | Bayan Lepas | Penang |
One Foresta (1364 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Urban Suite (350 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Forestville (985 contacts @2024) Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
The Ideal Regency (i-Regency) (311 contacts @2024) Jalan Bukit Gambir | Condo & Apartment | Gelugor | Penang |
Hillside Gardens (100 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Iconic Vue (210 contacts @2024) | Condo & Apartment | Batu Feringghi | Penang |
Idaman Melur (291 contacts @2024) Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
Ixora Heights Apartment (163 contacts @2024) | Condo & Apartment | Sungai Dua | Penang |
Jay Series Condominium (105 contacts @2024) Greenlane | Condo & Apartment | Jelutong | Penang |
Jelutong Park (446 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Kayangan Puri Mutiara (156 contacts @2024) (Pearlvue Heights) | Condo & Apartment | Tanjung bungah | Penang |
Kingfisher Series (805 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Leader Garden (336 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Pearl View (75 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Sri York (204 contacts @2024) | Condo & Apartment | Georgetown | Penang |
D'Zone (91 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Delima Palace (110 contacts @2024) | Condo & Apartment | Greenlane | Penang |
Casa Residences (Casa Residensi) (118 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
1-Sky (1-World II) (322 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
11 Gurney Drive (43 contacts @2024) Persiaran Gurney | Condo & Apartment | Georgetown | Penang |
Apartment Persiaran Pantai Jerjak (61 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Aseania Court (44 contacts @2024) | Condo & Apartment | Teluk Bahang | Penang |
Casa Anggun (324 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Condominium Delima Emas (87 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Costavilla (Costa Villa) (25 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Sinar Bukit Dumbar Apartment (376 contacts @2024) Jalan Faraday | Condo & Apartment | Georgetown | Penang |
8 Gurney (The Shore) (58 contacts @2024) Persiaran Gurney | Condo & Apartment | Georgetown | Penang |
Acres Ville Apartment (144 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Art Apartments (57 contacts @2024) | Condo & Apartment | Batu Ferringhi | Penang |
Bellisa Row (44 contacts @2024) Jalan Burma | Condo & Apartment | Pulau Tikus | Penang |
BJ Court Condominium (641 contacts @2024) Bukit Jambul | Condo & Apartment | Bayan Lepas | Penang |
Cascadia (37 contacts @2024) | Condo & Apartment | Pulau Tikus | Penang |
Cassia Resort Condominium (Kondominium Cassia) (102 contacts @2024) Raja Uda | Condo & Apartment | Butterworth | Penang |
Celesta Residency @ Sungai Nibong (65 contacts @2024N) | Condo & Apartment | Bayan Lepas | Penang |
Centrio Avenue (679 contacts @2024) | Condo & Apartment | Gelugor | Penang |
City Residence Condominium (148 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Utropolis Utama (Sensasi) (730 contacts @2024) | Condo & Apartment | Batu Kawan | Penang |
18 East Andaman Quayside Block G (57 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Rumah Pangsa Machang Perdana (240 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Pangsapuri Pinggiran Machang Bubok 1 (The Navens) (240 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Lintang Kampung Rawa 1 (172 contacts @2024) Halaman Damai | Condo & Apartment | Georgetown | Penang |
Residences 21 (26 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Royale Infinity (Lembah Indah) (725 contacts @2024) | Condo & Apartment | Simpang Ampat | Penang |
Coastal Towers (312 contacts @2024) Persiaran Tanjung Bungah 2 | Condo & Apartment | Tanjung Bungah | Penang |
Ferringhi Mutiara Apartment & Arcade (161 contacts @2024) | Condo & Apartment | Batu Ferringhi | Penang |
Mira Residence (244 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Suasana @ Utropolis (445 contacts @2024) Bandar Cassia | Condo & Apartment | Batu Kawan | Penang |
The Mayfair Condominium (61 contacts @2024) | Condo & Apartment | Georgetown | Penang |
The Stone (990 contacts @2024) | Condo & Apartment | Paya Terubong | Penang |
E-Park (302 contacts @2024) | Condo & Apartment | Gelugor | Penang |
M Vista (231 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
N-Park Condominium (778 contacts @2024) | Condo & Apartment | Gelugor | Penang |
TreeO Condominium (948 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Triuni Residence Blok AB @ Batu Uban (300 contacts @2024) | Condo & Apartment | Gelugor | Penang |
M Tree Hill Condominium (50 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Sunny Ville Condominium (364 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Tanjung Court (344 contacts @2024) Lgk Angsana | Condo & Apartment | Ayer Itam | Penang |
The Cove Condominium (335 contacts @2024) Jalan Tanjung Bungah | Condo & Apartment | Georgetown | Penang |
Tiara View (192 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Twin Towers (95 contacts @2024) Persiaran Tanjung Bungah | Condo & Apartment | Tanjung Bungah | Penang |
U Garden Resort Condominium (345 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Vantage Desiran Tanjung (519 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Vista Gambier Condominium (173 contacts @2024) Cangkat Bukit Gambir 2 | Condo & Apartment | Gelugor | Penang |
Vistaria Condominium (144 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Zan Pavillon (214 contacts @2024) Kayu Ara | Condo & Apartment | Bayan Lepas | Penang |
Alila Horizon Condominium (339 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Alpine Tower (215 contacts @2024) Tingkat Bukit Jambul 1 | Condo & Apartment | Bayan Lepas | Penang |
Aquarius Apartment (60 contacts @2024) | Condo & Apartment | Batu Ferringhi | Penang |
Ara Greens Apartment (350 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Bayu Nyaman (124 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
By The Sea Penang (130 contacts @2024) Jalan | Condo & Apartment | Batu Ferringhi | Penang |
Central Garden & Central Park Condominium (484 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Pangsapuri Ara Mas (Aramas Apartment) (49 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Taman Terubong Indah (Majestic Heights) (1390 contacts @2024) Blok 1 - 19 | Condo & Apartment | Ayer Itam | Penang |
Medan Lumba Kuda (130 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Mutiara Court (66 contacts @2024) GreenLane | Condo & Apartment | Georgetown | Penang |
Pangsapuri Sri Abadi (41 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Pangsapuri Sri Cempa (Sri Chempa) (103 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Menara Kuda Lari (278 contacts @2024) Jalan Lahat | Condo & Apartment | Georgetown | Penang |
Mutiara Perdana 2 (678 contacts @2024) Relau | Condo & Apartment | Bayan Lepas | Penang |
Pangsapuri Seri Emas (Sri Emas) (146 contacts @2024) Taman Limau Manis | Condo & Apartment | Bukit Mertajam | Penang |
Pangsapuri Sri Pantai (Affina Bay) (96 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Pangsapuri Tanjung Permai (De Centro) (150 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Taman Selatan Apartment (53 contacts) | Condo & Apartment | Jelutong | Penang |
Hillcrest Residences (148 contacts @2024) Bukit Jambul | Condo & Apartment | Bayan Lepas | Penang |
Palm Garden @ Pearl City (331 contacts @2024) | Condo & Apartment | Simpang Ampat | Penang |
Marina Tower (93 contacts @2024) Relau | Condo & Apartment | Bayan Lepas | Penang |
Permai Jaya Apartment (420 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Marina Tower (63 contacts @2024) Persiaran Tanjung Bungah | Condo & Apartment | Tanjung Bungah | Penang |
Mutiara Heights (1205 contacts @2024) Lintang Hajjah Rehman | Condo & Apartment | Jelutong | Penang |
Sri Permai Apartment (86 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Taman Evergreen Apartment (138 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Taman Jade View Apartment (837 contacts @2024) Jalan Bukit Gambir | Condo & Apartment | Gelugor | Penang |
Taman Lip Sin(Block 33 35 37) (106 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Taman Pelangi Indah Block 98 & 99 (371 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Taman Seri Hijau Apartment (200 contacts @2024) Jalan Van Praagh | Condo & Apartment | Jelutong | Penang |
Sky Home (SkyHome) (61 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Dua Residensi (Dua Residency) @ Teluk Kumbar (406 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
i-Santorini (2209 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
The Rise Collection 2 II (821 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Pangsapuri Mutiara Indah (301 contacts @2024) | Condo & Apartment | Simpang Ampat | Penang |
The Cantonment (63 contacts @2024) Jalan Cantonment | Condo & Apartment | Georgetown | Penang |
The Promenade (353 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
The Rise Collection 1 I (610 contacts @2024) | Condo & Apartment | Georgetown | Penang |
The Rise Collection 3 III (272 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Pearl Garden (266 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Puncak Southbay (Southbay Plaza) (168 contacts @2024) | Condo & Apartment | Batu Maung | Penang |
The Retreat (Bukit Indah Condominium) (68 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
The View Condominium (203 contacts @2024) Twin Tower | Condo & Apartment | Gelugor | Penang |
Queens Residence 2 (Q2) @ Waterfront (464 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Marriott Residences @ Gurney (216 contacts @2024N) | Condo & Apartment | Georgetown | Penang |
Rumah Pangsa Oren Serdang (Orange Serdang) (114 contacts @2024) | Condo & Apartment | Kepala Batas | Penang |
The Brezza (472 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
The Golden Triangle 2 (530 contacts @2024) | Condo & Apartment | Sungai Ara | Penang |
The LOOC Residence (23 contacts @2024) | Condo & Apartment | Gurney | Penang |
The Peak Residences (Puncak Erskine) (813 contacts @2024) Persiaran Halia 3 | Condo & Apartment | Tanjung Tokong | Penang |
Tri Pinnacle (724 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Scott Residence (45 contacts @2024) Jalan Macalister | Condo & Apartment | Georgetown | Penang |
Setia Sky Vista (383 contacts @2024) Relau | Condo & Apartment | Bayan Lepas | Penang |
Wellesley Residences (309 contacts @2024) Jalan Harbour Place | Condo & Apartment | Butterworth | Penang |
Pangsapuri Servis Nyior Indah (Praicon Tower) (38 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Infinity Condo (125 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Pine Residence (209 contacts @2024) | Condo & Apartment | Ayer Itam | Penang |
Prominence (466 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Fiera Vista (385 contacts @2024) @ One Residence | Condo & Apartment | Bayan Lepas | Penang |
All Seasons Park Condominium (1370 contacts @2024) | Condo & Apartment | Air Itam | Penang |
Desa Green (629 contacts @2024) Jalan Van Praagh | Condo & Apartment | Jelutong | Penang |
Eco Terraces 1088 (238 contacts @2024) | Condo & Apartment | Paya Terubong | Penang |
Eden Fairway Condominium (98 contacts @2024) Persiaran Sungai Emas | Condo & Apartment | Batu Ferringhi | Penang |
E-Garden (140 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Emerald Residence (210 contacts @2024) Teluk Kumbar | Condo & Apartment | Bayan Lepas | Penang |
Symphony Park (492 contacts @2024) Jalan Lenggong | Condo & Apartment | Jelutong | Penang |
The Sky Urban Condominium (508 contacts @2024) Tripark | Condo & Apartment | Bukit Mertajam | Penang |
Starhill Luxury Residence (190 contacts @2024) Bukit Gambir Taman Starhill | Condo & Apartment | Gelugor | Penang |
Muze @ PICC (534 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Penhill Perdana (148 contacts @2024) | Condo & Apartment | Ayer Itam | Penang |
Sinaran @ Utropolis (896 contacts @2024N) Bandar Cassia | Condo & Apartment | Batu Kawan | Penang |
Jiran Residensi (Jiran Residence) (533 contacts @2024) | Condo & Apartment | Butterworth | Penang |
The Granito @ Permai (593 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Berjaya Court (29 contacts @2024) Pulau Tikus | Condo & Apartment | Georgetown | Penang |
Pangsapuri Suria 1 (458 contacts @2024) @ Bandar Cassia | Condo & Apartment | Simpang Ampat | Penang |
Raffel Tower (198 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Royale Infinity (NEW PHASE) Blok A (164 contacts @2024N) | Condo & Apartment | Simpang Ampat | Penang |
The Address Duplex Loft (214 contacts @2024) Bukit Jambul | Condo & Apartment | Bayan Lepas | Penang |
Flat Taman Sri Janggus (77 contacts) | Condo & Apartment | Bukit Mertajam | Penang |
Skyridge Garden (399 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Alila 2 (149 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Aspen Residence (124 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Casa Utopia (92 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Ceria Residence (287 contacts @2024) | Condo & Apartment | Batu Feringghi | Penang |
E-Gate (193 contacts @2024) | Condo & Apartment | Gelugor | Penang |
E-Residence (E Residence) (107 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Vista Perdana (553 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Taman Lembah Sungai Apartment (89 contacts) | Condo & Apartment | Georgetown | Penang |
The Clovers (844 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Platino (287 contacts @2024) | Condo & Apartment | Gelugor | Penang |
The Landmark (91 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
The Waterfront (69 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Pangsapuri Segemal Indah (Springs Ville) (57 contacts @2024) | Condo & Apartment | Butterworth | Penang |
P3 Residence (Prestige 3) (197 contacts @2024) | Condo & Apartment | Balik Pulau | Penang |
Meritus Residensi @ Seberang Prai (454 contacts @2024) | Condo & Apartment | Perai | Penang |
Metropol (Pangsapuri Servis Metro) (315 contacts @2024) Bandar Perda | Condo & Apartment | Bukit Mertajam | Penang |
Moulmein Rise (32 contacts @2024) | Condo & Apartment | Pulau Tikus | Penang |
Pangsapuri Oren 3 (68 contacts @2024) Jalan Pantai Bersih | Condo & Apartment | Butterworth | Penang |
Pangsapuri Wakaf Mohamed Hashim (60 contacts @2024) Seberang Jaya | Condo & Apartment | Butterworth | Penang |
Signature Two (Signature 2) (106 contacts @2024) | Condo & Apartment | Perai | Penang |
Taman Prestij III Apartment (120 contacts @2024) Taman Prestij 3 | Condo & Apartment | Balik Pulau | Penang |
Tamarind (1142 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
The Amarene @ Ideal Vision Park (397 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Tree Sparina (319 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Vertu Resort (1130 contacts @2024) Bandar Cassia | Condo & Apartment | Simpang Ampat | Penang |
Melody Homes (563 contacts @2024) Thean Teik Hwy | Condo & Apartment | Ayer Itam | Penang |
Abel Residence (Residensi Sejati) (151 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Blok L1 - L5 Jalan Tenggiri (77 contacts @2024) Seberang Jaya | Condo & Apartment | Butterworth | Penang |
Desa Aman Blok 51 & 53 (376 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Flat Mutiara Jaya (236 contacts @2024) | Condo & Apartment | Simpang Ampat | Penang |
Pangsapuri Seri Jaya (Sri Jaya) (147 contacts @2024) | Condo & Apartment | Bukit Mertajam | Penang |
Pangsapuri Telaga Emas (156 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Scots Pavilion (85 contacts @2024) Jalan Scotland | Condo & Apartment | Georgetown | Penang |
Apartment Taman Bukit Erskine (550 contacts @2024) Persiaran Halia 3 | Condo & Apartment | Tanjung Tokong | Penang |
Desa Bistari (120 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Azuria Condominium (274 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
The Park @ Mak Mandin (Pangsapuri Hijau Indah) (792 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Villa Emas Blok 104,106,108 (479 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Putra Place Condominium (810 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Bayswater Resort Condominium (525 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Summerton Bayan Indah (298 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Setia Triangle (254 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Flat Taman Bukit Juru (214 contacts) | Condo & Apartment | Simpang Ampat | Penang |
Flat Taman Pelangi (35 contacts) | Condo & Apartment | Perai | Penang |
Pangsapuri Delima Indah (343 contacts) Taman Seri Delima | Condo & Apartment | Simpang Ampat | Penang |
Pangsapuri Golf View (59 contacts @2024) Solok Bukit Jambul 1 | Condo & Apartment | Bayan Lepas | Penang |
Pangsapuri Prima Permai (28 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Pangsapuri Setia Wira (147 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Pangsapuri Sri Molek (39 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Pengkalan Weld (Block 344) (44 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Sri Golden Bay (40 contacts @2024) Jalan Tanjung Bungah | Condo & Apartment | Georgetown | Penang |
Sunshine Tower (32 contacts @2024) Jalan Thomas | Condo & Apartment | Jelutong | Penang |
Tanjung Pura (18 contacts @2024) Jalan Logan | Condo & Apartment | Georgetown | Penang |
TM Resort Tanjung Bungah (18 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Villa Mas Ewani (81 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Villa Seri Melati (64 contacts @2024) Jalan Padang Tembak | Condo & Apartment | Ayer Itam | Penang |
Wisma Pantai & Pantai Apartment (148 contacts @2024) | Condo & Apartment | Butterworth | Penang |
Selasih Court (99 contacts @2024) | Condo & Apartment | Tanjung Tokong | Penang |
Precious Court (13 contacts @2024) Jalan Cantonment | Condo & Apartment | Georgetown | Penang |
Platinum III (Platinum 3) (224 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Saujana Heights (397 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Springfield Condominium (235 contacts @2024) Sungai Ara | Condo & Apartment | Bayan Lepas | Penang |
Pangsapuri Pinang Laguna (380 contacts @2024) | Condo & Apartment | Perai | Penang |
Relau Indah (60 contacts @2024) Bukit Jambul | Condo & Apartment | Bayan Lepas | Penang |
Rifle Garden (Riffle Garden) (31 contacts @2024) | Condo & Apartment | Ayer Itam | Penang |
Sri Aman (953 contacts @2024) | Condo & Apartment | Relau | Penang |
Sri Sayang Apartment (86 contacts @2024) | Condo & Apartment | Batu Ferringhi | Penang |
Desa Samudra (22 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Jermal Court (21 contacts @2024) Jalan Bagan Jermal | Condo & Apartment | Georgetown | Penang |
Kondominium Mutiara (607 contacts @2024) Bandar Perda | Condo & Apartment | Bukit Mertajam | Penang |
Logan Ville (28 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Marine Mansion (25 contacts @2024) Jalan Wee Hein Tze | Condo & Apartment | Tanjung Bungah | Penang |
Mayang Apartment (59 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Menara Asas (87 contacts @2024) | Condo & Apartment | Tanjung bungah | Penang |
Menara Yayasan (24 contacts @2024) Jalan Kelawei | Condo & Apartment | Georgetown | Penang |
Moonlight Bay (90 contacts @2024) (Landed & Condo) | Condo & Apartment | Batu Ferringhi | Penang |
Mutiara Anggun (52 contacts @2024) | Condo & Apartment | Bayan Lepas | Penang |
Arcadia Jalan Kelawei (17 contacts @2024) | Condo & Apartment | Georgetown | Penang |
33 Nirvana Condo (19 contacts @2024) Jalan Nirvana | Condo & Apartment | Georgetown | Penang |
Bella Vista Persiaran Gurney (23 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Bellane Court (10 contacts @2024) | Condo & Apartment | Georgetown | Penang |
Belle Vue Apartment (17 contacts @2024) Jalan Kelawei | Condo & Apartment | Georgetown | Penang |
Cantonment Court (13 contacts @2024) Jalan Cantonment | Condo & Apartment | Georgetown | Penang |
Desa Mas (24 contacts @2024) Jalan Kelawei | Condo & Apartment | Georgetown | Penang |
Grand Tower (17 contacts @2024) Jalan Pantai Miami | Condo & Apartment | Batu Ferringhi | Penang |
Horizon Tower Condominium (25 contacts @2024) | Condo & Apartment | Tanjung Bungah | Penang |
Straits Quay Suites (276 contacts @2024) Jalan Seri Tanjung Pinang | Condo & Apartment | Tanjung Tokong | Penang |
Primero Heights @ Kondominium Prima Indah (87 contacts @2024) | Condo & Apartment | Permatang Pauh | Penang |
Sandilands (378 contacts @2024) | Condo & Apartment | Jelutong | Penang |
Pearl Regency (60 contacts @2024) | Condo & Apartment | Gelugor | Penang |
Kota Emas Apartment (161 contacts @2024) Lorong Seremban | Condo & Apartment | Jelutong | Penang |
